Kalang weather
Latitude N 30° 30' 24" Longitude E 152° 45' 54" Elevation 73 m
| Dawn: | 06:25 | Sunrise: | 06:49 | Moonrise: | 03:20 | ![]() |
| Dusk: | 18:47 | Sunset: | 18:23 | Moonset: | 16:44 | |
| Daylight: | 12:22 | Day length: | 11:34 | Moon Phase: | Waning Crescent |
Welcome to Kalang Rural Fire Brigade Weather Station.
The weather station in use is the Davis Vantage Pro 2, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Increasing clouds and warmer. Precipitation possible within 24 to 48 hours
| Temperature and Humidity | |||
| Temperature | 26.1 °C | Dew Point | 16.4 °C |
| Windchill | 26.1 °C | Humidity | 55% |
| Heat Index | 26.1 °C | Apparent Temperature | 27.0 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 6.4 mm | Rainfall This Year | 591.2 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2023-10-05 05:56 |
| Wind | |||
| Wind Speed (gust) | 17.7 km/h | Wind Speed (avg) | 6.4 km/h |
| Wind Bearing | 36° NE | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1024.32 hPa | Falling Rapidly | -0.73 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 11/10/2023 1:30:00 PM
powered by
Cumulus
v1.9.4 (1099)
