Kalang weather
Latitude N 30° 30' 24" Longitude E 152° 45' 54" Elevation 73 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 26.4 °C | at 12:43 |
| Low Temperature | 11.1 °C | at 06:41 |
| Temperature Range | 15.3 °C | |
| High Apparent Temperature | 28.1 °C | at 12:56 |
| Low Apparent Temperature | 11.3 °C | at 06:41 |
| Low Wind Chill | 11.1 °C | at 06:41 |
| High Heat Index | 26.4 °C | at 12:43 |
| High Humidity | 97 % | at 07:08 |
| Low Humidity | 51 % | at 10:40 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 5 | |
| Wind | ||
| Highest Gust | 24.1 km/h | at 14:28 |
| Highest Speed (10 minute average) | 6.4 km/h (F2) | at 11:34 |
| Wind Run | 15.4 km | |
| Dominant Direction | 2° N | |
| Pressure | ||
| High Pressure (SL) | 1026.79 hPa | at 10:00 |
| Low Pressure (SL) | 1024.25 hPa | at 13:26 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 11/10/2023 1:30:00 PM
powered by
Cumulus
v1.9.4 (1099)