Kalang weather
Latitude N 30° 30' 24" Longitude E 152° 45' 54" Elevation 73 m
| Temperature and Humidity | ||
| Highest Temperature | 34.0 °C | 2:44 PM on 03 October |
| Lowest Temperature | 6.6 °C | 6:23 AM on 06 October |
| Highest Dew Point | 20.2 °C | 10:30 AM on 01 October |
| Lowest Dew Point | 4.8 °C | 9:58 AM on 06 October |
| Highest Apparent Temperature | 34.9 °C | 2:53 PM on 01 October |
| Lowest Apparent Temperature | 5.7 °C | 6:23 AM on 06 October |
| Lowest Wind Chill Temperature | 6.6 °C | 6:23 AM on 06 October |
| Highest Heat Index | 33.6 °C | 2:53 PM on 01 October |
| Highest Minimum | 17.7 °C | 04 October |
| Lowest Maximum | 21.6 °C | 07 October |
| Highest Humidity | 98 % | 7:07 AM on 02 October |
| Lowest Humidity | 19 % | 2:44 PM on 03 October |
| Highest Daily Range | 21.2 °C | 01 October |
| Lowest Daily Range | 11.7 °C | 07 October |
| Rainfall | ||
| Highest Rain Rate | 30.8 mm/hr | 12:04 AM on 05 October |
| Highest Hourly Rainfall | 4.6 mm | 12:06 AM on 05 October |
| Highest Daily Rainfall | 4.2 mm | 04 October |
| Longest Dry Period | 5 days | to 03 October |
| Longest Wet Period | 2 days | to 05 October |
| Wind | ||
| Highest Wind Gust | 37.0 km/h | 1:25 PM on 04 October |
| Highest Wind Speed 10-minute Average | 11.3 km/h | 1:24 PM on 04 October |
| Highest Daily Wind Run | 109.6 km | 04 October |
| Pressure | ||
| Lowest Pressure (sl) | 1010.94 hPa | 5:56 PM on 04 October |
| Highest Pressure (sl) | 1034.51 hPa | 10:16 AM on 08 October |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 11/10/2023 1:30:00 PM
powered by
Cumulus v1.9.4 (1099)