Kalang weather
Latitude N 30° 30' 24" Longitude E 152° 45' 54" Elevation 73 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 28.1 °C | at 14:28 |
| Low Temperature | 10.4 °C | at 06:10 |
| Temperature Range | 17.7 °C | |
| High Apparent Temperature | 29.4 °C | at 14:27 |
| Low Apparent Temperature | 10.4 °C | at 06:10 |
| Low Wind Chill | 10.4 °C | at 06:10 |
| High Heat Index | 28.1 °C | at 14:27 |
| High Humidity | 98 % | at 07:37 |
| Low Humidity | 39 % | at 12:28 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 24.1 km/h | at 15:31 |
| Highest Speed (10 minute average) | 9.7 km/h (F2) | at 15:33 |
| Wind Run | 36.7 km | |
| Dominant Direction | 63° ENE | |
| Pressure | ||
| High Pressure (SL) | 1025.88 hPa | at 00:53 |
| Low Pressure (SL) | 1019.75 hPa | at 15:49 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 11/10/2023 1:30:00 PM
powered by
Cumulus v1.9.4 (1099)