Kalang weather
Latitude N 30° 30' 24" Longitude E 152° 45' 54" Elevation 73 m
| Temperature and Humidity | ||
| Highest Temperature | 36.6 °C | 2:43 PM on 03 February |
| Lowest Temperature | 3.3 °C | 4:54 AM on 09 May |
| Highest Dew Point | 27.1 °C | 4:33 PM on 03 February |
| Lowest Dew Point | -1.3 °C | 2:56 PM on 08 May |
| Highest Apparent Temperature | 42.1 °C | 2:10 PM on 03 February |
| Lowest Apparent Temperature | 1.6 °C | 4:26 AM on 09 May |
| Lowest Wind Chill Temperature | 2.6 °C | 3:54 AM on 09 May |
| Highest Heat Index | 44.4 °C | 2:10 PM on 03 February |
| Highest Minimum | 21.7 °C | 29 January |
| Lowest Maximum | 17.1 °C | 15 May |
| Highest Humidity | 100 % | 8:00 AM on 21 January |
| Lowest Humidity | 19 % | 2:44 PM on 03 October |
| Highest Daily Range | 24.7 °C | 27 September |
| Lowest Daily Range | 0.0 °C | 16 May |
| Rainfall | ||
| Highest Rain Rate | 106.6 mm/hr | 4:30 PM on 15 March |
| Highest Hourly Rainfall | 29.2 mm | 7:34 PM on 30 January |
| Highest Daily Rainfall | 128.6 mm | 22 April |
| Highest Monthly Rainfall | 196.4 mm | April |
| Longest Dry Period | 11 days | to 12 February |
| Longest Wet Period | 11 days | to 30 April |
| Wind | ||
| Highest Wind Gust | 37.0 km/h | 1:25 PM on 04 October |
| Highest Wind Speed 10-minute Average | 12.9 km/h | 3:05 PM on 27 September |
| Highest Daily Wind Run | 109.6 km | 04 October |
| Pressure | ||
| Lowest Pressure (sl) | 994.28 hPa | 5:22 PM on 03 February |
| Highest Pressure (sl) | 1034.51 hPa | 10:16 AM on 08 October |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 11/10/2023 1:30:00 PM
powered by
Cumulus v1.9.4 (1099)