Kalang weather
Latitude N 30° 30' 24" Longitude E 152° 45' 54" Elevation 73 m
Records began on 27 June 2019. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 36.6 °C | at 2:43 PM on 03 February 2023 |
| Lowest Temperature | 0.0 °C | at 6:54 AM on 16 July 2019 |
| Highest Dew Point | 29.9 °C | at 1:32 PM on 16 April 2020 |
| Lowest Dew Point | -1.3 °C | at 2:56 PM on 08 May 2023 |
| Highest Apparent Temperature | 42.1 °C | at 2:10 PM on 03 February 2023 |
| Lowest Apparent Temperature | -2.0 °C | at 6:54 AM on 16 July 2019 |
| Lowest Wind Chill Temperature | -0.3 °C | at 7:01 AM on 18 July 2019 |
| Highest Heat Index | 44.4 °C | at 2:10 PM on 03 February 2023 |
| Highest Minimum | 21.7 °C | at 1:23 AM on 29 January 2023 |
| Lowest Maximum | 0.0 °C | at 9:34 PM on 01 April 2020 |
| Highest Humidity | 100 % | at 2:37 PM on 27 June 2019 |
| Lowest Humidity | 19 % | at 2:44 PM on 03 October 2023 |
| Highest Daily Range | 24.7 °C | on 27 September 2023 |
| Lowest Daily Range | 0.0 °C | on 01 April 2020 |
| Rainfall | ||
| Highest Rain Rate | 303.2 mm/hr | at 9:52 AM on 26 April 2020 |
| Highest Hourly Rainfall | 55.8 mm | at 3:00 PM on 20 May 2020 |
| Highest Daily Rainfall | 128.6 mm | on 22 April 2023 |
| Highest Monthly Rainfall | 235.6 mm | July 2022 |
| Longest Dry Period | 26 days | to 04 April 2020 |
| Longest Wet Period | 11 days | to 30 April 2023 |
| Wind | ||
| Highest Wind Gust | 37.0 km/h | at 1:25 PM on 04 October 2023 |
| Highest Wind Speed Average | 12.9 km/h | at 3:05 PM on 27 September 2023 |
| Highest Daily Wind Run | 109.6 km | on 04 October 2023 |
| Pressure | ||
| Lowest Pressure (sl) | 994.28 hPa | at 5:22 PM on 03 February 2023 |
| Highest Pressure (sl) | 1036.98 hPa | at 10:30 PM on 17 June 2020 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 11/10/2023 1:30:00 PM
powered by
Cumulus v1.9.4 (1099)