Kalang weather
Latitude N 30° 30' 24" Longitude E 152° 45' 54" Elevation 73 m
Records began on 27 June 2019. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 34.3 °C | at 2:02 PM on 26 January 2023 |
| Lowest Temperature | 14.7 °C | at 6:00 AM on 09 January 2023 |
| Highest Dew Point | 26.0 °C | at 2:14 PM on 29 January 2023 |
| Lowest Dew Point | 14.4 °C | at 1:00 PM on 21 January 2023 |
| Highest Apparent Temperature | 40.4 °C | at 2:52 PM on 26 January 2023 |
| Lowest Apparent Temperature | 15.8 °C | at 6:00 AM on 09 January 2023 |
| Lowest Wind Chill Temperature | 14.7 °C | at 6:00 AM on 09 January 2023 |
| Highest Heat Index | 43.6 °C | at 2:53 PM on 26 January 2023 |
| Highest Minimum | 21.7 °C | at 1:23 AM on 29 January 2023 |
| Lowest Maximum | 21.8 °C | at 10:30 AM on 20 January 2023 |
| Highest Humidity | 100 % | at 8:00 AM on 21 January 2023 |
| Lowest Humidity | 49 % | at 2:30 PM on 09 January 2023 |
| Highest Daily Range | 16.6 °C | on 26 January 2023 |
| Lowest Daily Range | 4.8 °C | on 20 January 2023 |
| Rainfall | ||
| Highest Rain Rate | 75.8 mm/hr | at 6:00 PM on 07 January 2023 |
| Highest Hourly Rainfall | 29.2 mm | at 7:34 PM on 30 January 2023 |
| Highest Daily Rainfall | 46.2 mm | on 30 January 2023 |
| Highest Monthly Rainfall | 168.2 mm | January 2023 |
| Longest Dry Period | 7 days | to 15 January 2023 |
| Longest Wet Period | 7 days | to 25 January 2023 |
| Wind | ||
| Highest Wind Gust | 29.0 km/h | at 2:00 PM on 07 January 2023 |
| Highest Wind Speed Average | 8.0 km/h | at 2:19 PM on 25 January 2023 |
| Highest Daily Wind Run | 47.5 km | on 18 January 2023 |
| Pressure | ||
| Lowest Pressure (sl) | 1002.95 hPa | at 4:00 PM on 04 January 2023 |
| Highest Pressure (sl) | 1023.34 hPa | at 10:30 PM on 16 January 2023 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 11/10/2023 1:30:00 PM
powered by
Cumulus v1.9.4 (1099)